Update complete on testnet.
We will upgrade our mainnet nodes if no issues arise on our pre-production environment after a couple of days.
Update complete on testnet.
We will upgrade our mainnet nodes if no issues arise on our pre-production environment after a couple of days.
Update complete on testnet.
We will upgrade our mainnet nodes if no issues arise on our pre-production environment after a couple of days.
Some developers revealed a bug in node version 1.35.2 leading to the replacement of testnet by 2 new seperate testnets: preview and pre-production.
Our environment will be tested on pre-production testnet from now on.
We will upgrade our mainnet nodes if no issues arise on our pre-production environment after a couple of days.
Cardano-node version 1.34.1 is installed on our mainnet servers.
Want to know how our pool performs? The most accurate performance metrics are best read directly from the blockchain.
https://pooltool.io/pool/a69c888f3f42ff777294145c10706be8468e65392ac43edafc01098d/blocks
Epoch | Leader | Ideal | Luck | Adopted | Confirmed | Missed | Ghosted | Stolen | Invalid |
---|---|---|---|---|---|---|---|---|---|
322 | next | ||||||||
321 | 1 | 0.88 | 113.64% | pending | |||||
320 | 1 | 0.88 | 113.64% | 1 | 1 | 0 | 0 | 0 | 0 |
319 | 0 | 0.87 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
318 | 0 | 0.87 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
317 | 1 | 0.87 | 114.94% | 1 | 1 | 0 | 0 | 0 | 0 |
316 | 1 | 0.88 | 113.64% | 0 | 0 | 0 | 0 | 1 | 0 |
315 | 0 | 0.87 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
314 | 0 | 0.87 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
313 | 1 | 0.87 | 114.94% | 1 | 1 | 0 | 0 | 0 | 0 |
312 | 0 | 0.87 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
311 | 0 | 0.87 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
310 | 1 | 0.87 | 114.94% | 1 | 1 | 0 | 0 | 0 | 0 |
309 | 1 | 0.87 | 114.94% | 1 | 1 | 0 | 0 | 0 | 0 |
308 | 0 | 0.87 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
307 | 0 | 0.86 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
306 | 0 | 0.86 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
305 | 0 | 0.86 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
304 | 0 | 0.86 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
303 | 2 | 0.86 | 232.56% | 2 | 2 | 0 | 0 | 0 | 0 |
302 | 1 | 0.86 | 116.28% | 1 | 1 | 0 | 0 | 0 | 0 |
301 | 2 | 0.85 | 235.29% | 2 | 2 | 0 | 0 | 0 | 0 |
300 | 0 | 0.85 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
299 | 3 | 0.86 | 348.84% | 3 | 3 | 0 | 0 | 0 | 0 |
298 | 2 | 0.86 | 232.56% | 2 | 2 | 0 | 0 | 0 | 0 |
297 | 0 | 0.86 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
296 | 1 | 0.86 | 116.28% | 1 | 1 | 0 | 0 | 0 | 0 |
295 | 1 | 0.86 | 116.28% | 1 | 1 | 0 | 0 | 0 | 0 |
294 | 1 | 0.86 | 116.28% | 1 | 1 | 0 | 0 | 0 | 0 |
293 | 0 | 0.86 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
292 | 1 | 0.86 | 116.28% | 1 | 1 | 0 | 0 | 0 | |
291 | 1 | 0.87 | 114.94% | 1 | 1 | 0 | 0 | 0 | 0 |
290 | 0 | 0.86 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
289 | 2 | 0.86 | 232.56% | 2 | 2 | 0 | 0 | 0 | 0 |
288 | 3 | 0.88 | 340.91% | 3 | 3 | 0 | 0 | 0 | 0 |
287 | 0 | 0.88 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
286 | 0 | 0.87 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
285 | 1 | 0.87 | 114.94% | 1 | 1 | 0 | 0 | 0 | 0 |
284 | 2 | 0.87 | 229.89% | 2 | 2 | 0 | 0 | 0 | 0 |
283 | 2 | 0.87 | 229.89% | 2 | 2 | 0 | 0 | 0 | 0 |
282 | 3 | 0.88 | 340.91% | 3 | 3 | 0 | 0 | 0 | 0 |
281 | 0 | 0.89 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
280 | 0 | 0.92 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
279 | 0 | 0.92 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
278 | 13 | 15.21 | 85.47% | 13 | 13 | 0 | 0 | 0 | 0 |
277 | 16 | 15.21 | 105.19% | 16 | 16 | 0 | 0 | 0 | 0 |
276 | 12 | 15.27 | 78.59% | 12 | 12 | 0 | 0 | 0 | 0 |
275 | 5 | 15.32 | 32.64% | 5 | 5 | 0 | 0 | 0 | 0 |
274 | 16 | 15.29 | 104.64% | 16 | 16 | 0 | 0 | 0 | 0 |
273 | 8 | 15.29 | 52.32% | 8 | 8 | 0 | 0 | 0 | 0 |
272 | 14 | 15.31 | 91.44% | 14 | 14 | 0 | 0 | 0 | 0 |
271 | 16 | 15.34 | 104.3% | 16 | 16 | 0 | 0 | 0 | 0 |
270 | 9 | 15.38 | 58.52% | 9 | 9 | 0 | 0 | 0 | 0 |
269 | 12 | 15.43 | 77.77% | 11 | 11 | 0 | 0 | 1 | 0 |
268 | 19 | 15.36 | 123.7% | 18 | 18 | 0 | 0 | 1 | 0 |
267 | 19 | 15.23 | 124.75% | 19 | 19 | 0 | 0 | 0 | 0 |
266 | 14 | 15.14 | 92.47% | 13 | 13 | 0 | 0 | 1 | 0 |
265 | 13 | 15.18 | 85.64% | 13 | 13 | 0 | 0 | 0 | 0 |
264 | 26 | 15.3 | 169.93% | 26 | 26 | 0 | 0 | 0 | 0 |
263 | 0 | 0.95 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
262 | 1 | 0.94 | 106.38% | 1 | 1 | 0 | 0 | 0 | 0 |
261 | 0 | 0.94 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
260 | 1 | 0.94 | 106.38% | 1 | 1 | 0 | 0 | 0 | 0 |
259 | 1 | 1.02 | 98.04% | 1 | 1 | 0 | 0 | 0 | 0 |
258 | 1 | 0.85 | 117.65% | 1 | 1 | 0 | 0 | 0 | 0 |
257 | 0 | 0.85 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
256 | 1 | 0.84 | 119.05% | 1 | 1 | 0 | 0 | 0 | 0 |
255 | 2 | 0.8 | 250.0% | 2 | 2 | 0 | 0 | 0 | 0 |
254 | 1 | 0.79 | 126.58% | 1 | 1 | 0 | 0 | 0 | 0 |
253 | 2 | 0.78 | 256.41% | 2 | 2 | 0 | 0 | 0 | 0 |
252 | 1 | 0.76 | 131.58% | 1 | 1 | 0 | 0 | 0 | 0 |
Block Status:
Leader – Scheduled to make block at this slot
Ideal – Expected/Ideal number of blocks assigned based on active stake (sigma)
Luck – Leader slots assigned vs Ideal slots for this epoch
Adopted – Block created successfully
Confirmed – Block created validated to be on-chain
Missed – Scheduled at slot but no record of it in cncli DB and no other pool has made a block for this slot
Ghosted – Block created but marked as orphaned and no other pool has made a valid block for this slot, height battle or block propagation issue
Stolen – Another pool has a valid block registered on-chain for the same slot
Invalid – Pool failed to create block
All mainnet nodes have been updated after functional testing on our testnet servers.
All mainnet nodes have been updated after functional testing on our testnet servers.
All mainnet nodes have been updated after functional testing on our testnet servers.
All mainnet nodes have been updated after functional testing on our testnet servers.
All our nodes running on mainnet are upgraded to 1.29.0 and ready for upcoming hardfork.